Size Guide
SIZE GUIDE
All measurements are in inches.
Most items fit true to size unless stated otherwise in the product description.
Women's Clothing
| UK | Bust | Waist | Hips |
|---|---|---|---|
| 6 | 30-32" | 24-26" | 32-34" |
| 8 | 32-34" | 26-28" | 34-36" |
| 10 | 34-36" | 28-30" | 36-38" |
| 12 | 36-38" | 30-32" | 38-40" |
| 14 | 38-40" | 32-34" | 40-42" |
| 16 | 40-42" | 34-36" | 42-44" |
Men's Tops & Shirts
| Size | Chest |
|---|---|
| S | 36-38" |
| M | 38-40" |
| L | 40-42" |
| XL | 42-44" |
| XXL | 44-46" |
Men's Bottoms
| Size | Waist |
|---|---|
| S | 30-32" |
| M | 32-34" |
| L | 34-36" |
| XL | 36-38" |
Between sizes?
Between sizes? We recommend sizing up for a more relaxed fit, or sizing down for a closer fit.
Since Rewear sells pre-loved clothing:
Please note: Measurements may vary slightly between brands. Always check the product description for any sizing notes.